Hit List – Oct 10
October 10, 2020 6:41 pmHarry Styles does what Harry Styles does. Right now, Harry Styles wants to stay at #1
A huge thanks to Soul Brother Mike for letting us unveil his new song Heaven. If you haven’t heard it, listen here.
TW | LW | Artist | Song |
---|---|---|---|
1(4) | 1 | Harry Styles | Watermelon Sugar |
2 | 4 | Maroon 5 | Nobody's Love |
3 | 2 | Dua Lipa | Break My Heart |
4 | 7 | Jawsh 685 + Jason Derulo | Savage Love |
5 | 5 | The Weeknd | Blinding Lights |
6 | 3 | Lady Gaga + Ariana Grande | Rain On Me |
7 | 9 | Miley Cyrus | Midnight Sky |
8 | 6 | Lewis Capaldi | Before You Go |
9 | 8 | Dan + Shay | I Should Probably Go To Bed |
10 | 10 | Gabby Barrett | I Hope |
11 | 12 | Tyler Shaw | Remember |
12 | 11 | Taylor Swift | Cardigan |
13 | 15 | Harry Styles | Adore You |
14 | 13 | The Weeknd | In Your Eyes |
15 | - | Shawn Mendes | Wonder |
16 | - | Sam Smith | Diamonds |
17 | 16 | Justin Bieber | Intentions |
18 | - | Ali Gati (feat. Allesia Cara) | Welcome Back |
19 | 18 | Doja Cat | Say So |
20 | 19 | Marshmello + Halsey | Be Kind |
Categorised in: The Hit List
This post was written by Jay Marchillo