Hit List – Feb 6 + Feb 7
February 6, 2021 6:26 pmBad news for Justin Bieber, he has lost his #1 spot on the Hit List this week thanks to… checks notes … Justin Bieber in a rare maneuver we will call the Bieberoo.
We also introduced you local band Leave Those Kids Alone. (I say introduced but you may already know them, they’re awesome!) This band is made up of local kids who range from age 10 to 17, and they’ve got a brand new original song called Invisible Enemy. Hear more from them right here.
TW | LW | Artist | Song |
---|---|---|---|
1 | 3 | Jusin Bieber | HOLY |
2 | 4 | Dua Lipa | Levitating |
3 | 1(2) | Shawn Mendes feat. Justin Bieber | Monster |
4 | 2 | Ava Max | Kings & Queens |
5 | 8 | Ed Sheeran | Afterglow |
6 | 7 | Jawsh 685 + Jason Derulo | Savage Love |
7 | 5 | Gabby Barrett | I Hope |
8 | 6 | Sam Smith | Diamonds |
9 | 10 | Lewis Capaldi | Before You Go |
10 | 9 | Miley Cyrus feat. Dua Lipa | Prisoner |
11 | 13 | The Weeknd | In Your Eyes |
12 | 11 | Ali Gatie feat. Alessia Cara | Welcome Back |
13 | 12 | Ariana Grande | Positions |
14 | 15 | Miley Cyrus | Midnight Sky |
15 | 18 | The Weeknd | Blinding Lights |
16 | 14 | Lady Gaga + Ariana Grande | Rain On Me |
17 | - | Jason Derulo | Take You Dancing |
18 | 17 | Tate McCrae | You Broke Me First |
19 | 20 | Harry Styles | Watermelon Sugar |
20 | 16 | Shawn Mendes | Wonder |
Categorised in: The Hit List
This post was written by Jay Marchillo