Hit List – Mar 20-21
March 20, 2021 6:46 pmIt’s the first Hit List of spring and just like last season, Dua Lipa rules… Levitating makes it a cool four weeks in a row at #1.
Also, we celebrate our 20th Homegrown Hit with a collection of our first 20 local songs! Listen here, and if there’s one you’d like to track down you’ll definitely find it on this blog.
TW | LW | Artist | Song |
---|---|---|---|
1 | 1(4) | Dua Lipa | Levitating |
2 | 4 | The Weeknd | Save Your Tears |
3 | 3 | Gabby Barrett | I Hope |
4 | 2 | Ava Max | Kings & Queens |
5 | 5 | Jusin Bieber | HOLY |
6 | 15 | Olivia Rodrigo | drivers license |
7 | 6 | Ed Sheeran | Afterglow |
8 | 9 | Tate McCrae | You Broke Me First |
9 | 17 | Maroon 5 fest. Megan Thee Stallion | Beautiful Mistakes |
10 | 7 | Shawn Mendes feat. Justin Bieber | Monster |
11 | 10 | The Weeknd | In Your Eyes |
12 | 8 | Sam Smith | Diamonds |
13 | 13 | Ant Clemons feat. Justin Timberlake | Better Days |
14 | 11 | Jason Derulo | Take You Dancing |
15 | 19 | Bruno Mars, Anderson .Paak, Silk Sonic | Leave The Door Open |
16 | 12 | Lewis Capaldi | Before You Go |
17 | 14 | Jawsh 685 + Jason Derulo | Savage Love |
18 | - | Justin Bieber | Hold On |
19 | 20 | Olivia Penalva | Love Me |
20 | 16 | Ariana Grande | Positions |
HITBOUND | Scott Helman - Good Problems |
Categorised in: The Hit List
This post was written by Jay Marchillo