Hit List – April 10 + 11
April 10, 2021 7:04 pmDua Lipa rules the world again! That’s 6 weeks at the top, enough to earn her a free 6″ sub on her next visit.
Also thanks to our old friends, the band New Friends, for letting us world-premiere their new song Ivory Tower. They guys are working on some awesome new songs that will hopefully be ready in time for summer!
| TW | LW | Artist | Song |
|---|---|---|---|
| 1(6) | 1 | Dua Lipa | Levitating |
| 2 | 2 | The Weeknd | Save Your Tears |
| 3 | 3 | Olivia Rodrigo | drivers license |
| 4 | 4 | Maroon 5 fest. Megan Thee Stallion | Beautiful Mistakes |
| 5 | 6 | Jusin Bieber | HOLY |
| 6 | 4 | Gabby Barrett | I Hope |
| 7 | 9 | Shawn Mendes feat. Justin Bieber | Monster |
| 8 | 7 | Ava Max | Kings & Queens |
| 9 | 8 | Tate McCrae | You Broke Me First |
| 10 | 12 | Bruno Mars, Anderson .Paak, Silk Sonic | Leave The Door Open |
| 11 | 11 | Ed Sheeran | Afterglow |
| 12 | 13 | Justin Bieber | Hold On |
| 13 | 14 | Sam Smith | Diamonds |
| 14 | 18 | Olivia Penalva | Love Me |
| 15 | 19 | Jawsh 685 + Jason Derulo | Savage Love |
| 16 | - | Taylor Swift | Willow |
| 17 | 10 | Ant Clemons feat. Justin Timberlake | Better Days |
| 18 | 19 | Ariana Grande | Positions |
| 19 | 16 | Lewis Capaldi | Before You Go |
| 20 | - | Ava Max | My Head & My Heart |
Categorised in: The Hit List
This post was written by Jay Marchillo