Hit List – April 17 + 18
April 18, 2021 12:04 pmDua Lipa! Dua Lipa! Dua Lipa! (*repeat 4 more times)
That is all.
TW | LW | Artist | Song |
---|---|---|---|
1(7) | 1 | Dua Lipa | Levitating |
2 | 3 | Olivia Rodrigo | drivers license |
3 | 2 | The Weeknd | Save Your Tears |
4 | 7 | Shawn Mendes feat. Justin Bieber | Monster |
5 | 4 | Maroon 5 fest. Megan Thee Stallion | Beautiful Mistakes |
6 | 5 | Jusin Bieber | HOLY |
7 | 6 | Gabby Barrett | I Hope |
8 | 16 | Taylor Swift | Willow |
9 | 8 | Ava Max | Kings & Queens |
10 | 11 | Ed Sheeran | Afterglow |
11 | 10 | Bruno Mars, Anderson .Paak, Silk Sonic | Leave The Door Open |
12 | 9 | Tate McCrae | You Broke Me First |
13 | 12 | Justin Bieber | Hold On |
14 | 20 | Ava Max | My Head & My Heart |
15 | 13 | Sam Smith | Diamonds |
16 | - | Justin Bieber | Anyone |
17 | 14 | Olivia Penalva | Love Me |
18 | 15 | Jawsh 685 + Jason Derulo | Savage Love |
19 | 18 | Ariana Grande | Positions |
20 | - | Ritt Momney | Put Your Records On |
Categorised in: The Hit List
This post was written by Jay Marchillo