Hit List – April 3 + 4
April 5, 2021 7:26 amAfter being slightly lower on the countdown just a short time ago, Dua Lipa has risen to the top! If only there were a word for that.
TW | LW | Artist | Song |
---|---|---|---|
1(5) | 2 | Dua Lipa | Levitating |
2 | 1 | The Weeknd | Save Your Tears |
3 | 4 | Olivia Rodrigo | drivers license |
4 | 3 | Gabby Barrett | I Hope |
5 | 6 | Maroon 5 fest. Megan Thee Stallion | Beautiful Mistakes |
6 | 7 | Jusin Bieber | HOLY |
7 | 5 | Ava Max | Kings & Queens |
8 | 10 | Tate McCrae | You Broke Me First |
9 | 8 | Shawn Mendes feat. Justin Bieber | Monster |
10 | 12 | Ant Clemons feat. Justin Timberlake | Better Days |
11 | 9 | Ed Sheeran | Afterglow |
12 | 13 | Bruno Mars, Anderson .Paak, Silk Sonic | Leave The Door Open |
13 | 14 | Justin Bieber | Hold On |
14 | 11 | Sam Smith | Diamonds |
15 | 16 | Jason Derulo | Take You Dancing |
16 | 17 | Lewis Capaldi | Before You Go |
17 | 15 | The Weeknd | In Your Eyes |
18 | 20 | Olivia Penalva | Love Me |
19 | 18 | Ariana Grande | Positions |
20 | 19 | Jawsh 685 + Jason Derulo | Savage Love |
HITBOUND | Shaun Frank feat. Ryland James - Save Me |
Categorised in: The Hit List
This post was written by Jay Marchillo