Hit List – May 1 + 2
May 1, 2021 6:58 pmDua Lipa just won’t let go. For the first time… maybe ever? … we have a 9 time champ!
Speaking of not letting go, we’re also proud to introduce you to Malia Dilana Afonso with this week’s Homegrown Hit! The song is called Don’t Let Go, please don’t let another minute go by without checking it out. Did I mention that she’s from Leamington and is only 14 years old?? Incredible
TW | LW | ||
---|---|---|---|
1(9) | 1 | Dua Lipa | Levitating |
2 | 2 | The Weeknd | Save Your Tears |
3 | 3 | Maroon 5 | Beautiful Mistakes |
4 | 3 | Olivia Rodrigo | drivers license |
5 | 6 | Taylor Swift | Willow |
6 | 5 | Shawn Mendes feat. Justin Bieber | Monster |
7 | 7 | Gabby Barrett | I Hope |
8 | 14 | Justin Bieber | Anyone |
9 | 9 | Ava Max | Kings & Queens |
10 | 8 | Jusin Bieber | HOLY |
11 | 12 | Ava Max | My Head & My Heart |
12 | 10 | Bruno Mars, Anderson .Paak, Silk Sonic | Leave The Door Open |
13 | 11 | Ed Sheeran | Afterglow |
14 | 13 | Tate McCrae | You Broke Me First |
15 | 16 | Ritt Momney | Put Your Records On |
16 | 15 | Olivia Penalva | Love Me |
17 | 18 | Banners | Someone To You |
18 | 17 | Jawsh 685 + Jason Derulo | Savage Love |
19 | - | Dua Lipa | We're Good |
20 | 19 | Sam Smith | Diamonds |
Categorised in: The Hit List
This post was written by Jay Marchillo