Hit List – May 15 + 16
May 15, 2021 6:15 pmJust how long has Dua Lipa been at #1? Let’s put it this way: Levitating now entering its second trimester at the top, that’s how big this song is. (well, technically it would be the size of a fig right now. That’s fun.)
Also, be sure to check out our Homegrown Hit, it was another amazing track from our man Dane Roberts. On his track Sunshine he had a little help from amazing recording artist Lisha Racquelle. Make sure you check out the rest of his album Chasing Water
TW | LW | ||
---|---|---|---|
1(11) | 1 | Dua Lipa | Levitating |
2 | 3 | Maroon 5 | Beautiful Mistakes |
3 | 2 | The Weeknd | Save Your Tears |
4 | 5 | Olivia Rodrigo | drivers license |
5 | 4 | Taylor Swift | Willow |
6 | 7 | Justin Bieber | Anyone |
7 | 11 | Ava Max | My Head & My Heart |
8 | 6 | Shawn Mendes feat. Justin Bieber | Monster |
9 | 7 | Gabby Barrett | I Hope |
10 | 9 | Ava Max | Kings & Queens |
11 | 10 | Jusin Bieber | HOLY |
12 | 12 | Bruno Mars, Anderson .Paak, Silk Sonic | Leave The Door Open |
13 | 15 | Ritt Momney | Put Your Records On |
14 | 19 | Dua Lipa | We're Good |
15 | 13 | Ed Sheeran | Afterglow |
16 | - | Coldplay | Higher Power |
17 | 14 | Tate McCrae | You Broke Me First |
18 | - | Pink | All I Know So Far |
19 | 16 | Olivia Penalva | Love Me |
20 | 19 | Jawsh 685 + Jason Derulo | Savage Love |
Categorised in: The Hit List
This post was written by Jay Marchillo