Hit List – May 29 + 30
May 29, 2021 7:16 pmAfter dethroning the queen last week, Maroon 5 and Megan Thee Stallion are getting comfortable at #1, Beautiful Mistakes rules the Windsor/Essex county chart for a second straight week!
Also, at Tori’s request (*no, DEMAND), we played the newest from BTS. Something about this Butter song has the whole world screaming like a bunch of Beatles fans.
And most importantly, we debuted something new from Windsor’s The Indiana Drones. Catch the new song Good Times and my interview with Justin Zuccato from the band right here.
TW | LW | Artist | Song |
---|---|---|---|
1(2) | 1 | Maroon 5 | Beautiful Mistakes |
2 | 2 | Dua Lipa | Levitating |
3 | 4 | The Weeknd | Save Your Tears |
4 | 3 | Olivia Rodrigo | drivers license |
5 | 5 | Justin Bieber | Anyone |
6 | 8 | Dua Lipa | We're Good |
7 | 6 | Ava Max | My Head & My Heart |
8 | 7 | Taylor Swift | Willow |
9 | 10 | Bruno Mars, Anderson .Paak, Silk Sonic | Leave The Door Open |
10 | 12 | Coldplay | Higher Power |
11 | 9 | Shawn Mendes + Justin Bieber | Monster |
12 | 11 | Ava Max | Kings & Queens |
13 | 16 | Pink | All I Know So Far |
14 | 12 | Ritt Momney | Putt Your Records On |
15 | 14 | Gabby Barrett | I Hope |
16 | 15 | Justin Bieber | HOLY |
17 | 18 | Olivia Penalva | Love Me |
18 | - | Jessia (feat. Bebe Rexha) | I'm Not Pretty |
19 | 17 | Ed Sheeran | Afterglow |
20 | 19 | Tate McCrae | You Broke Me First |
Categorised in: The Hit List
This post was written by Jay Marchillo