Hit List – July 24 + 25
July 24, 2021 7:25 pmUh oh, looks like we made Maroon 5 mad. They have stormed back with a vengeance and have retaken the number one spot! Will they be here for a while or will Ed Sheeran put them back in their place? Tune in next week to find out.
Also, a big shout-out to our new favourite local DJs…. that would be DJ Moss Irie and DJ Candy Lips for dropping the perfect song Perfect 10 on us. This is song is so hot you might actually have to adjust the thermostat.
Also, a shout-out to Faouzia for her cool new song Hero, and a shout-out to ancient band Survivor for reminding us how awesome Eye of the Tiger is, and . Go Team Canada!
LW | Artist | Song | |
---|---|---|---|
1 | 2 | Maroon 5 | Beautiful Mistakes |
2 | 4 | Ed Sheeran | Bad Habits |
3 | 1(2) | Pink | All I Know So Far |
4 | 5 | Dua Lipa | Levitating |
5 | 3 | The Weeknd | Save Your Tears |
6 | 6 | Olivia Rodrigo | drivers license |
7 | 8 | Bruno Mars, Anderson .Paak, Silk Sonic | Leave The Door Open |
8 | 7 | Jessia (feat. Bebe Rexha) | I'm Not Pretty |
9 | 10 | Justin Bieber | Anyone |
10 | 14 | Marshmello x Jonas Brothers | Leave Before You Love Me |
11 | 9 | Dua Lipa | We're Good |
12 | 13 | Shawn Mendes + Justin Bieber | Monster |
13 | 11 | Ava Max | My Head & My Heart |
14 | 12 | Ritt Momney | Putt Your Records On |
15 | 16 | Coldplay | Higher Power |
16 | 15 | Max Parker | Good Time |
17 | - | Elle King + Miranda Lambert | Drunk (And I Don't Wanna Go Home) |
18 | 17 | Tate McCrae | You Broke Me First |
19 | - | Anne Marie + Niall Horan | Our Song |
20 | 19 | Justin Bieber | HOLY |
Categorised in: The Hit List
This post was written by Jay Marchillo