Hit List – Aug 21
August 21, 2021 7:32 pmAnother week, another dominating performance by Ed Sheeran. Will Bad Habits still be #1 on the first day of school?
We also introduced you to a couple of new tracks this week, including a great summer tune from local “a little bit country but not too country’ artist Nick Hedden. His track Summer of You is sweet.
And of course, since Wednesday would have been the birthday of my wife’s true love Patrick Swayze, we flashed back in the only way that seemed fitting.
TW | LW | Artist | Song |
---|---|---|---|
1(4) | 1 | Ed Sheeran | Bad Habits |
2 | 2 | The Weeknd | Save Your Tears |
3 | 4 | Dua Lipa | Levitating |
4 | 5 | Pink | All I Know So Far |
5 | 3 | Maroon 5 | Beautiful Mistakes |
6 | 8 | Marshmello x Jonas Brothers | Leave Before You Love Me |
7 | 6 | Olivia Rodrigo | drivers license |
8 | 10 | Elle King + Miranda Lambert | Drunk (And I Don't Wanna Go Home) |
9 | 9 | Bruno Mars, Anderson .Paak, Silk Sonic | Leave The Door Open |
10 | 7 | Shawn Mendes + Justin Bieber | Monster |
11 | 13 | Anne Marie + Niall Horan | Our Song |
12 | 17 | The Weeknd | Take My Breath |
13 | 14 | Max Parker | Good Time |
14 | 12 | Jessia (feat. Bebe Rexha) | I'm Not Pretty |
15 | 11 | Justin Bieber | Anyone |
16 | 15 | Dua Lipa | We're Good |
17 | 16 | Ritt Momney | Put Your Records On |
18 | 19 | Justin Bieber | HOLY |
19 | 18 | Tate McCrae | You Broke Me First |
20 | - | New Friends | Coming Back For You |
Categorised in: The Hit List
This post was written by Jay Marchillo