Hit List – Aug 7
August 7, 2021 7:28 pmEd Sheeran has a bad habit (right???) of not sharing the #1 spot on the charts. In fact, we think he may have a problem. Bad Habits makes it two weeks in a row at the top!
Also a big shout-out to another great Homegrown Hit. This isn’t as close to home as some, but he’s from Ontario and you could drive to his house in an afternoon so that’s close enough for me. Tyler Budd‘s new track Back Here Anymore is all kinds of awesome.
And yes, The Weeknd is back with a brand new song and, surprise surprise, Take My Breath is great. Check out the video for all these songs below.
TW | LW | Artist | Song |
---|---|---|---|
1(2) | 1 | Ed Sheeran | Bad Habits |
2 | 3 | The Weeknd | Save Your Tears |
3 | 2 | Maroon 5 | Beautiful Mistakes |
4 | 5 | Pink | All I Know So Far |
5 | 4 | Dua Lipa | Levitating |
6 | 7 | Olivia Rodrigo | drivers license |
7 | 8 | Marshmello x Jonas Brothers | Leave Before You Love Me |
8 | 6 | Bruno Mars, Anderson .Paak, Silk Sonic | Leave The Door Open |
9 | 10 | Justin Bieber | Anyone |
10 | 9 | Jessia (feat. Bebe Rexha) | I'm Not Pretty |
11 | 13 | Shawn Mendes + Justin Bieber | Monster |
12 | 14 | Elle King + Miranda Lambert | Drunk (And I Don't Wanna Go Home) |
13 | 11 | Dua Lipa | We're Good |
14 | 15 | Anne Marie + Niall Horan | Our Song |
15 | 12 | Ritt Momney | Put Your Records On |
16 | 17 | Max Parker | Good Time |
17 | 16 | Ava Max | My Head & My Heart |
18 | 20 | Tate McCrae | You Broke Me First |
19 | 18 | Coldplay | Higher Power |
20 | 19 | Justin Bieber | HOLY |
Categorised in: The Hit List
This post was written by Jay Marchillo