Hit List – Nov 27
November 27, 2021 7:36 pmHere are this week’s top 20 songs! There’s no stopping Adele, she’s the queen of the countdown for 3 weeks in a row.
| TW | LW | Artist | Song |
|---|---|---|---|
| 1(3) | 1 | Adele | Easy On Me |
| 2 | 4 | Ed Sheeran | Shivers |
| 3 | 3 | The Weeknd | Take My Breath |
| 4 | 2 | Ed Sheeran | Bad Habits |
| 5 | 6 | Dua Lipa | Love Again |
| 6 | 5 | Marshmello x Jonas Brothers | Leave Before You Love Me |
| 7 | 8 | Doja Cat ft. SZA | Kiss Me More |
| 8 | 7 | The Weeknd | Save Your Tears |
| 9 | 10 | Twenty One Pilots | Saturday |
| 10 | 9 | Majid Jordan | Waves of Blue |
| 11 | 17 | Elton John + Dua Lipa | Cold Heart |
| 12 | 11 | Maroon 5 | Beautiful Mistakes |
| 13 | 12 | Jonas Brothers | Who's In Your Head |
| 14 | 15 | Max Parker | Good Time |
| 15 | 13 | Dua Lipa | Levitating |
| 16 | - | Taylor Swift | Message In A Bottle |
| 17 | 14 | Elle King + Miranda Lambert | Drunk (And I Don't Wanna Go Home) |
| 18 | 20 | Faouzia | Hero |
| 19 | 18 | Jessia (feat. Bebe Rexha) | I'm Not Pretty |
| 20 | 19 | Ava Max | Kings & Queens |
Categorised in: The Hit List
This post was written by Jay Marchillo