Hit List – Nov 6
November 8, 2021 7:39 amDon’t look now Ed, but there’s an Adele-shaped blur in your rearview mirror.
TW | LW | Artist | Song |
---|---|---|---|
1(10) | 1 | Ed Sheeran | Bad Habits |
2 | 12 | Adele | Easy On Me |
3 | 2 | Marshmello x Jonas Brothers | Leave Before You Love Me |
4 | 5 | Ed Sheeran | Shivers |
5 | 3 | The Weeknd | Take My Breath |
6 | 4 | Doja Cat ft. SZA | Kiss Me More |
7 | 9 | Dua Lipa | Love Again |
8 | 6 | Majid Jordan | Waves of Blue |
9 | 7 | The Weeknd | Save Your Tears |
10 | 8 | Maroon 5 | Beautiful Mistakes |
11 | 13 | Twenty One Pilots | Saturday |
12 | 10 | Jonas Brothers | Who's In Your Head |
13 | 11 | Dua Lipa | Levitating |
14 | 15 | Walker Hayes w/ Kesha | Fancy Like |
15 | 14 | Max Parker | Good Time |
16 | 17 | Faouzia | Hero |
17 | 16 | Elle King + Miranda Lambert | Drunk (And I Don't Wanna Go Home) |
18 | 19 | Ava Max | Kings & Queens |
19 | 20 | Justin Bieber | Anyone |
20 | 18 | Jessia (feat. Bebe Rexha) | I'm Not Pretty |
Categorised in: The Hit List
This post was written by Jay Marchillo