The Hit List – Jan 22 + 23, 2022
January 23, 2022 11:17 pmTW | LW | Artist | Song |
---|---|---|---|
1(10) | 1 | Adele | Easy On Me |
2 | 3 | Ed Sheeran | Shivers |
3 | 2 | Elton John + Dua Lipa | Cold Heart |
4 | 5 | Ed Sheeran | Bad Habits |
5 | 7 | The Weeknd | Take My Breath |
6 | 4 | Taylor Swift | Message In A Bottle |
7 | 6 | Justin Bieber | Ghost |
8 | 9 | Whitney Houston + Clean Bandit | How Will I Know |
9 | 8 | Marshmello x Jonas Brothers | Leave Before You Love Me |
10 | 13 | Majid Jordan | Waves of Blue |
11 | 10 | Doja Cat ft. SZA | Kiss Me More |
12 | 16 | Adele | Oh My God |
13 | 15 | The Weeknd | Sacrifice |
14 | 11 | Dua Lipa | Love Again |
15 | 12 | Maroon 5 | Beautiful Mistakes |
16 | 14 | Twenty One Pilots | Saturday |
17 | 20 | Tate McCrae | Feel Like |
18 | 17 | Jonas Brothers | Who's In Your Head |
19 | 18 | The Weeknd | Save Your Tears |
20 | 19 | Olivia Penalva | Love Me |
Categorised in: The Hit List
This post was written by Jay Marchillo