The Hit List – Mar 12 + 13, 2022
March 14, 2022 8:25 amTW | LW | Artist | Song |
---|---|---|---|
1(3) | 1 | Elton John + Dua Lipa | Cold Heart |
2 | 2 | Ed Sheeran | Shivers |
3 | 4 | The Weeknd | Sacrifice |
4 | 3 | Justin Bieber | Ghost |
5 | 5 | Adele | Oh My God |
6 | 7 | Tate McCrae | Feel Like |
7 | 6 | Ed Sheeran | Bad Habits |
8 | 7 | Adele | Easy On Me |
9 | 10 | Lauren Spenser Smith | Fingers Crossed |
10 | 9 | Taylor Swift | Message In A Bottle |
11 | 12 | Michael Buble | I'll Never Not Love You |
12 | 11 | The Weeknd | Take My Breath |
13 | 17 | GAYLE | abcdefu |
14 | 14 | Whitney Houston + Clean Bandit | How Will I Know |
15 | 13 | Majid Jordan | Waves of Blue |
16 | 15 | Dua Lipa | Love Again |
17 | 16 | Maroon 5 | Beautiful Mistakes |
18 | - | 5 Seconds Of Summer | Complete Mess |
19 | 18 | Marshmello x Jonas Brothers | Leave Before You Love Me |
20 | 19 | Doja Cat ft. SZA | Kiss Me More |
Categorised in: The Hit List
This post was written by Jay Marchillo