The Hit List – April 2 + 3, 2022
April 2, 2022 7:30 pmHappy GRAMMY WEEKEND! The Biebs is up for 8 this weekend AND he’s holding down the number 1 spot for back to back weeks. Pretty good week.
| TW | LW | Artist | Song |
|---|---|---|---|
| 1(2) | 1 | Justin Bieber | Ghost |
| 2 | 2 | Ed Sheeran | Shivers |
| 3 | 4 | Elton John + Dua Lipa | Cold Heart |
| 4 | 3 | The Weeknd | Sacrifice |
| 5 | 7 | GAYLE | abcdefu |
| 6 | 5 | Ed Sheeran | Bad Habits |
| 7 | 6 | Adele | Oh My God |
| 8 | 9 | Michael Buble | I'll Never Not Love You |
| 9 | 8 | Tate McCrae | Feel Like |
| 10 | 12 | 5 Seconds Of Summer | Complete Mess |
| 11 | 10 | Lauren Spenser Smith | Fingers Crossed |
| 12 | 11 | Adele | Easy On Me |
| 13 | 15 | Majid Jordan | Waves of Blue |
| 14 | 13 | Taylor Swift | Message In A Bottle |
| 15 | 18 | Glass Animals | Heat Waves |
| 16 | 14 | The Weeknd | Take My Breath |
| 17 | 16 | Dua Lipa | Love Again |
| 18 | - | Sophie Simmons | Love Turns Lonely |
| 19 | 17 | Whitney Houston + Clean Bandit | How Will I Know |
| 20 | 19 | Marshmello x Jonas Brothers | Leave Before You Love Me |
Categorised in: The Hit List
This post was written by Jay Marchillo