The Hit List – April 23 + 24, 2022
April 25, 2022 7:14 amTW | LW | Artist | Song |
---|---|---|---|
1 | 2 | GAYLE | abcdefu |
2 | 3 | Ed Sheeran | Shivers |
3 | 1(4) | Justin Bieber | Ghost |
4 | 6 | The Weeknd | Sacrifice |
5 | 4 | Elton John + Dua Lipa | Cold Heart |
6 | 5 | Ed Sheeran | Bad Habits |
7 | 10 | Harry Styles | As It Was |
8 | 7 | Adele | Oh My God |
9 | 12 | Shawn Mendes | When You're Gone |
10 | 11 | Sophie Simmons | Love Turns Lonely |
11 | 9 | Tate McCrae | Feel Like |
12 | 8 | Michael Buble | I'll Never Not Love You |
13 | 13 | Glass Animals | Heat Waves |
14 | 16 | Marshmello x Jonas Brothers | Leave Before You Love Me |
15 | - | Lizzo | About Damn Time |
16 | 13 | Adele | Easy On Me |
17 | 14 | 5 Seconds Of Summer | Complete Mess |
18 | 17 | Majid Jordan | Waves of Blue |
19 | 18 | The Weeknd | Take My Breath |
20 | 19 | Whitney Houston + Clean Bandit | How Will I Know |
Categorised in: The Hit List
This post was written by Jay Marchillo