HIT LIST – June 11 + 12
June 13, 2022 8:13 amTW | LW | Artist | Song |
---|---|---|---|
1(5) | 1 | Harry Styles | As It Was |
2 | 3 | Shawn Mendes | When You're Gone |
3 | 2 | Justin Bieber | Ghost |
4 | 5 | Elton John + Dua Lipa | Cold Heart |
5 | 4 | Lizzo | About Damn Time |
6 | 7 | Lady Gaga | Hold My Hand |
7 | 6 | The Weeknd | Sacrifice |
8 | 10 | Sophie Simmons | Love Turns Lonely |
9 | 8 | GAYLE | abcdefu |
10 | 9 | Sam Smith | Love Me More |
11 | 12 | Ed Sheeran | Shivers |
12 | 14 | Adele | Oh My God |
13 | 11 | Glass Animals | Heat Waves |
14 | 15 | Ed Sheeran | Bad Habits |
15 | - | Tate McCrae | She's All I Wanna Be |
16 | 13 | Michael Buble | I'll Never Not Love You |
17 | - | Camilla Cabello ft. Ed Sheeran | Bam Bam |
18 | 19 | Tate McCrae | Feel Like |
19 | 17 | 5 Seconds Of Summer | Complete Mess |
20 | 16 | Majid Jordan | Waves of Blue |
Categorised in: The Hit List
This post was written by Jay Marchillo