HIT LIST – July 23 + 24
July 23, 2022 7:45 pmOn behalf of Lizzo, let’s say IT’S ABOUT DAMN TIME someone else had a turn at the top. She’s finally made it to #1, which is also where you’ll find her new album Special! (Sorry Harry, we’re sure you’ll be back soon.)
Also, make sure you check out this week’s Homegrown Hit, another really cool song from local artist MZTF.
TW | LW | Artist | Song |
---|---|---|---|
1 | 2 | Lizzo | About Damn Time |
2 | 1(8) | Harry Styles | As It Was |
3 | 3 | Camilla Cabello ft. Ed Sheeran | Bam Bam |
4 | 5 | Tate McCrae | She's All I Wanna Be |
5 | 4 | Shawn Mendes | When You're Gone |
6 | 7 | Lady Gaga | Hold My Hand |
7 | 9 | Elton John + Dua Lipa | Cold Heart |
8 | 6 | Justin Bieber | Ghost |
9 | 7 | The Weeknd | Sacrifice |
10 | 11 | Josh Ramsay ft. Tyler Shaw | Can't Give It Up |
11 | 10 | Glass Animals | Heat Waves |
12 | 13 | Sia | Unstoppable |
13 | 12 | Black Eyed Peas feat. Shakira | Don't You Worry |
14 | 12 | Sophie Simmons | Love Turns Lonely |
15 | 14 | Ed Sheeran | Shivers |
16 | 20 | Preson Pablo + Banx & Ranx | Flowers Need Rain |
17 | 16 | Sam Smith | Love Me More |
18 | 17 | Majid Jordan | Waves of Blue |
19 | 18 | GAYLE | abcdefu |
20 | 19 | Adele | Oh My God |
Categorised in: The Hit List
This post was written by Jay Marchillo