HIT LIST – July 30 + 31
August 1, 2022 8:00 amTW | LW | Artist | Song |
---|---|---|---|
1(2) | 1 | Lizzo | About Damn Time |
2 | 2 | Harry Styles | As It Was |
3 | 3 | Camilla Cabello ft. Ed Sheeran | Bam Bam |
4 | 4 | Shawn Mendes | When You're Gone |
5 | 4 | Tate McCrae | She's All I Wanna Be |
6 | 8 | Justin Bieber | Ghost |
7 | 6 | Lady Gaga | Hold My Hand |
8 | 11 | Josh Ramsay ft. Tyler Shaw | Can't Give It Up |
9 | 12 | Sia | Unstoppable |
10 | 7 | Elton John + Dua Lipa | Cold Heart |
11 | 12 | Black Eyed Peas feat. Shakira | Don't You Worry |
12 | 16 | Preson Pablo + Banx & Ranx | Flowers Need Rain |
13 | 11 | Glass Animals | Heat Waves |
14 | 15 | Ed Sheeran | Shivers |
15 | 14 | Sophie Simmons | Love Turns Lonely |
16 | - | Sunroof | Nicky Youre & dazy |
17 | 18 | Majid Jordan | Waves of Blue |
18 | - | Harry Styles | Late Night Talking |
19 | - | Michale Buble | Higher |
20 | 19 | GAYLE | abcdefu |
Categorised in: The Hit List
This post was written by Jay Marchillo