Hit List – Sept 3 + 4
September 6, 2022 8:33 amTW | LW | Artist | Song | |||
---|---|---|---|---|---|---|
1 | 3 | Sunroof | Nicky Youre & dazy | |||
2 | 5 | Lizzo | About Damn Time | |||
3 | 2 | Harry Styles | As It Was | |||
4 | 6 | Sia | Unstoppable | |||
5 | 1 | Camilla Cabello ft. Ed Sheeran | Bam Bam | |||
6 | 8 | Harry Styles | Late Night Talking | |||
7 | 9 | Em Beihold | Numb Little Bug | |||
8 | 6 | Tate McCrae | She's All I Wanna Be | |||
9 | 11 | Preston Pablo + Banx & Ranx | Flowers Need Rain | |||
10 | 7 | Justin Bieber | Ghost | |||
11 | 12 | Black Eyed Peas feat. Shakira | Don't You Worry | |||
12 | 10 | Shawn Mendes | When You're Gone | |||
13 | 14 | Michale Buble | Higher | |||
14 | 15 | Chainsmokers w/ Bob Moses | Why Can't You Wait | |||
15 | 18 | One Republic | I Ain't Worried | |||
16 | - | Elton John & Britney Spears | Hold Me Closer | |||
17 | 19 | Glass Animals | Heat Waves | |||
18 | 17 | Elton John + Dua Lipa | Cold Heart | |||
19 | 16 | Josh Ramsay ft. Tyler Shaw | Can't Give It Up | |||
20 | 13 | Lady Gaga | Hold My Hand | |||
: |
Categorised in: The Hit List
This post was written by Jay Marchillo