Hit List – Oct 1 + 2
October 3, 2022 9:29 amYou can’t keep a great summer song down, Sunroof reclaims the top position this week on the Hit List!
Also, being featured as the Homegrown Hit artist of the week is only, like, the 3rd most exciting thing to happen to Mike Hargreaves this week. He also dropped a new EP and his wife dropped (*not literally) a brand new baby girl!
TW | LW | Artist | Song |
---|---|---|---|
1(4) | 2 | Nicky Youre & dazy | Sunroof |
2 | 1 | Harry Styles | Late Night Talking |
3 | 5 | Elton John & Britney Spears | Hold Me Closer |
4 | 3 | Lizzo | About Damn Time |
5 | 7 | One Republic | I Ain't Worried |
6 | 4 | Sia | Unstoppable |
7 | 6 | Harry Styles | As It Was |
8 | 8 | Preston Pablo + Banx & Ranx | Flowers Need Rain |
9 | 11 | Tate McCrae | She's All I Wanna Be |
10 | 12 | Black Eyed Peas feat. Shakira | Don't You Worry |
11 | 9 | Em Beihold | Numb Little Bug |
12 | 17 | Virginia To Vegas | No Excuses |
13 | 10 | Camilla Cabello ft. Ed Sheeran | Bam Bam |
14 | 15 | Justin Bieber | Ghost |
15 | 14 | Michale Buble | Higher |
16 | 13 | Shawn Mendes | When You're Gone |
17 | 16 | Chainsmokers w/ Bob Moses | Why Can't You Wait |
18 | 20 | Elton John + Dua Lipa | Cold Heart |
19 | 18 | Josh Ramsay ft. Tyler Shaw | Can't Give It Up |
20 | 19 | Glass Animals | Heat Waves |
Categorised in: The Hit List
This post was written by Jay Marchillo