Hit List – Oct 22 + 23
October 24, 2022 8:10 amTW | LW | Artist | Song |
---|---|---|---|
1(3) | 1 | Harry Styles | Late Night Talking |
2 | 5 | One Republic | I Ain't Worried |
3 | 2 | Nicky Youre & dazy | Sunroof |
4 | 3 | Elton John & Britney Spears | Hold Me Closer |
5 | 4 | Lizzo | About Damn Time |
6 | 7 | Tate McCrae | She's All I Wanna Be |
7 | 9 | Virginia To Vegas | No Excuses |
8 | 6 | Sia | Unstoppable |
9 | 8 | Harry Styles | As It Was |
10 | 11 | Justin Bieber | Ghost |
11 | 10 | Preston Pablo + Banx & Ranx | Flowers Need Rain |
12 | 13 | Michale Buble | Higher |
13 | 18 | David Guetta & Bebe Rexha | I'm Good (Blue) |
14 | 12 | Black Eyed Peas feat. Shakira | Don't You Worry |
15 | 17 | Tate McCrae | uh oh |
16 | 15 | Elton John + Dua Lipa | Cold Heart |
17 | 14 | Em Beihold | Numb Little Bug |
18 | 16 | Chainsmokers w/ Bob Moses | Why Can't You Wait |
19 | - | Reve | Whitney |
20 | 19 | Shawn Mendes | When You're Gone |
Categorised in: The Hit List
This post was written by Jay Marchillo