Hit List – Oct 8 + 9
October 8, 2022 7:30 pmWe’re super thankful for this weekend’s top 20, and particularly thankful for another amazing Homegrown Hit from our friends Justin Latam & The Stride.
| TW | LW | Artist | Song |
|---|---|---|---|
| 1 | 2 | Harry Styles | Late Night Talking |
| 2 | 3 | Elton John & Britney Spears | Hold Me Closer |
| 3 | 1(4) | Nicky Youre & dazy | Sunroof |
| 4 | 5 | One Republic | I Ain't Worried |
| 5 | 4 | Lizzo | About Damn Time |
| 6 | 7 | Harry Styles | As It Was |
| 7 | 6 | Sia | Unstoppable |
| 8 | 9 | Tate McCrae | She's All I Wanna Be |
| 9 | 8 | Preston Pablo + Banx & Ranx | Flowers Need Rain |
| 10 | 12 | Virginia To Vegas | No Excuses |
| 11 | 10 | Black Eyed Peas feat. Shakira | Don't You Worry |
| 12 | 15 | Michale Buble | Higher |
| 13 | 11 | Em Beihold | Numb Little Bug |
| 14 | 14 | Justin Bieber | Ghost |
| 15 | 13 | Camilla Cabello ft. Ed Sheeran | Bam Bam |
| 16 | 18 | Elton John + Dua Lipa | Cold Heart |
| 17 | 19 | Chainsmokers w/ Bob Moses | Why Can't You Wait |
| 18 | 17 | Josh Ramsay ft. Tyler Shaw | Can't Give It Up |
| 19 | 20 | Glass Animals | Heat Waves |
| 20 | 16 | Shawn Mendes | When You're Gone |
Categorised in: The Hit List
This post was written by Jay Marchillo