Hit List – Nov 12 + 13
November 14, 2022 9:48 amAnother great showing by our 19 runner-ups (or is it runners-up? If you’re an English teacher please message me), but there’s no slowing down One Republic, they’re on top for back to back weeks.
TW | LW | Artist | Song |
---|---|---|---|
1(2) | 1 | One Republic | I Ain't Worried |
2 | 2 | Harry Styles | Late Night Talking |
3 | 4 | Nicky Youre & dazy | Sunroof |
4 | 5 | Tate McCrae | She's All I Wanna Be |
5 | 3 | Elton John & Britney Spears | Hold Me Closer |
6 | 11 | Taylor Swft | Anti Hero |
7 | 6 | Virginia To Vegas | No Excuses |
8 | 8 | Lizzo | About Damn Time |
9 | 7 | Sia | Unstoppable |
10 | 10 | David Guetta & Bebe Rexha | I'm Good (Blue) |
11 | 12 | Tate McCrae | uh oh |
12 | 9 | Justin Bieber | Ghost |
13 | 14 | Reve | Whitney |
14 | 18 | Harry Styles | As It Was |
15 | - | Pink | Never Gonna Not Dance Again |
16 | 13 | Michale Buble | Higher |
17 | 20 | Elton John + Dua Lipa | Cold Heart |
18 | 17 | Black Eyed Peas feat. Shakira | Don't You Worry |
19 | 18 | Shawn Mendes | When You're Gone |
20 | 19 | Em Beihold | Numb Little Bug |
Categorised in: The Hit List
This post was written by Jay Marchillo