Hit List – Nov 19 + 20
November 21, 2022 8:59 amTW | LW | Artist | Song |
---|---|---|---|
1 | 6 | Taylor Swift | Anti Hero |
2 | 1(2) | One Republic | I Ain't Worried |
3 | 2 | Harry Styles | Late Night Talking |
4 | 4 | Elton John & Britney Spears | Hold Me Closer |
5 | 3 | Nicky Youre & dazy | Sunroof |
6 | 4 | Tate McCrae | She's All I Wanna Be |
7 | 9 | Sia | Unstoppable |
8 | 7 | Virginia To Vegas | No Excuses |
9 | 15 | Pink | Never Gonna Not Dance Again |
10 | 14 | Reve | Whitney |
11 | 11 | Tate McCrae | uh oh |
12 | 8 | Lizzo | About Damn Time |
13 | 10 | David Guetta & Bebe Rexha | I'm Good (Blue) |
14 | 14 | Harry Styles | As It Was |
15 | 12 | Justin Bieber | Ghost |
16 | 18 | Black Eyed Peas feat. Shakira | Don't You Worry |
17 | 16 | Michale Buble | Higher |
18 | 17 | Elton John + Dua Lipa | Cold Heart |
19 | 20 | Em Beihold | Numb Little Bug |
20 | 19 | Shawn Mendes | When You're Gone |
Categorised in: The Hit List
This post was written by Jay Marchillo