Hit List – Nov 5 + 6
November 5, 2022 7:45 pmOne Republic jet-fuels their way to the top, ruining Harry Styles‘ daylight saving weekend while giving the guys from Colorado an extra hour to enjoy their triumph. (*They’re on MOUNTAIN time by the way)
Hey, maybe take your extra hour and use 5 minutes to check out this week’s Homegrown Hit artist.
TW | LW | Artist | Song |
---|---|---|---|
1 | 2 | One Republic | I Ain't Worried |
2 | 1(3) | Harry Styles | Late Night Talking |
3 | 4 | Elton John & Britney Spears | Hold Me Closer |
4 | 3 | Nicky Youre & dazy | Sunroof |
5 | 6 | Tate McCrae | She's All I Wanna Be |
6 | 7 | Virginia To Vegas | No Excuses |
7 | 8 | Sia | Unstoppable |
8 | 5 | Lizzo | About Damn Time |
9 | 10 | Justin Bieber | Ghost |
10 | 13 | David Guetta & Bebe Rexha | I'm Good (Blue) |
11 | - | Taylor Swift | Anti Hero |
12 | 15 | Tate McCrae | uh oh |
13 | 14 | Michale Buble | Higher |
14 | 19 | Reve | Whitney |
15 | 11 | Preston Pablo + Banx & Ranx | Flowers Need Rain |
18 | 11 | Harry Styles | As It Was |
17 | 14 | Black Eyed Peas feat. Shakira | Don't You Worry |
18 | 20 | Shawn Mendes | When You're Gone |
19 | 17 | Em Beihold | Numb Little Bug |
20 | 16 | Elton John + Dua Lipa | Cold Heart |
Categorised in: The Hit List
This post was written by Jay Marchillo