Hit List – Jan 7 + 8
January 9, 2023 7:56 amIt’s the first Hit List of the year and we’re celebrating with a few new additions! Also, if you didn’t catch the new single from Windsor’s own Kin9 G, check it out right here.
TW | |||
---|---|---|---|
1 | Taylor Swift | Anti Hero | |
2 | David Guetta & Bebe Rexha | I'm Good (Blue) | |
3 | SIA | Unstoppable | |
4 | Pink | Never Gonna Not Dance Again | |
5 | Elton John & Brittney Spears | Hold Me Closer | |
6 | Nicky Your & dazy | Sunroof | |
7 | Tate McRae | uh oh | |
8 | Meghan Trainor | Made You Look | |
9 | One Republic | I Ain't Worried | |
10 | Harry Styles | Late Night Talking | |
11 | Tate McRae | She's All I Wanna Be | |
12 | Reve | Whitney | |
13 | Virginia To Vegas | No Excuses | |
14 | Rosa Linn | Snap | |
15 | Jax | Victoria's Secret | |
16 | Lizzo | About Damn Time | |
17 | Sam Smith | Unholy | |
18 | Taylor Swift | Lavender Haze | |
19 | Michael Buble | Higher | |
20 | Lewis Capaldi | Forget Me |
Categorised in: The Hit List
This post was written by Jay Marchillo