Hit List – Feb 18 + 19
February 21, 2023 12:41 pmIt’s a nice repeat for Sam Smith, who is riding those weird puffy black pants all the way to #1 once again.
If you missed our Homegrown Hit this week, it’s a great track from Windor’s own Giuliano, a song called Anoche that may or may not be about getting busy in the backseat of a car
| TW | LW | ||
| 1(2) | 1 | Sam Smith | Unholy |
| 2 | 3 | David Guetta & Bebe Rexha | I’m Good (Blue) |
| 3 | 7 | Miley Cyrus | Flowers |
| 4 | 2 | Taylor Swift | Anti Hero |
| 5 | 5 | Meghan Trainor | Made You Look |
| 6 | 4 | Jax | Victoria’s Secret |
| 7 | 8 | Taylor Swift | Lavender Haze |
| 8 | 9 | Pink | Never Gonna Not Dance Again |
| 9 | 10 | Lewis Capaldi | Forget Me |
| 10 | 6 | SIA | Unstoppable |
| 11 | 13 | Rosa Linn | Snap |
| 12 | 11 | Elton John & Britney Spears | Hold Me Closer |
| 13 | 12 | One Republic | I Ain’t Worried |
| 14 | 15 | Loud Luxury feat. KIDDO | These Nights |
| 15 | 14 | Tate McRae | uh oh |
| 16 | 20 | Reve | Whitney |
| 17 | 16 | Nicky Your & dazy | Sunroof |
| 18 | 17 | Tate McRae | She’s All I Wanna Be |
| 19 | 20 | Harry Styles | Late Night Talking |
| 20 | 18 | Virginia To Vegas | No Excuses |
Categorised in: The Hit List
This post was written by Jay Marchillo