Hit List – Feb 4 + 5
February 6, 2023 9:32 amIn cased you missed our Homegrown Hit this weekend check it out here, a great track from Mike Cervini joins Miley, Sam, Harry, Taylor, and the rest of the top songs we’ve heard all week!
| TW | LW | ||
|---|---|---|---|
| 1(2) | 1 | David Guetta & Bebe Rexha | I'm Good (Blue) |
| 2 | 2 | Taylor Swift | Anti Hero |
| 3 | 3 | Sam Smith | Unholy |
| 4 | 5 | SIA | Unstoppable |
| 5 | 4 | Pink | Never Gonna Not Dance Again |
| 6 | 7 | Jax | Victoria's Secret |
| 7 | 9 | Meghan Trainor | Made You Look |
| 8 | 4 | Elton John & Britney Spears | Hold Me Closer |
| 9 | 11 | Taylor Swift | Lavender Haze |
| 10 | 12 | Miley Cyrus | Flowers |
| 11 | 8 | One Republic | I Ain't Worried |
| 12 | 14 | Lewis Capaldi | Forget Me |
| 13 | 10 | Nicky Your & dazy | Sunroof |
| 14 | 15 | Tate McRae | uh oh |
| 15 | 15 | Rosa Linn | Snap |
| 16 | 18 | Loud Luxury feat. KIDDO | These Nights |
| 17 | 20 | Reve | Whitney |
| 18 | 16 | Harry Styles | Late Night Talking |
| 19 | 17 | Virginia To Vegas | No Excuses |
| 20 | 19 | Tate McRae | She's All I Wanna Be |
Categorised in: The Hit List
This post was written by Jay Marchillo