Hit List – Mar 11 + 12
March 13, 2023 10:45 amTW | LW | ||
---|---|---|---|
1(3) | 1 | Miley Cyrus | Flowers |
2 | 2 | Meghan Trainor | Made You Look |
3 | 4 | Taylor Swift | Anti Hero |
4 | 3 | Sam Smith | Unholy |
5 | 8 | SIA | Unstoppable |
6 | 7 | Taylor Swift | Lavender Haze |
7 | 6 | Lewis Capaldi | Forget Me |
8 | 5 | David Guetta & Bebe Rexha | I'm Good (Blue) |
9 | 9 | Jax | Victoria's Secret |
10 | 11 | Pink | Never Gonna Not Dance Again |
11 | 12 | Loud Luxury feat. KIDDO | These Nights |
12 | 10 | Elton John & Britney Spears | Hold Me Closer |
13 | 16 | Tate McRae | uh oh |
14 | 14 | Reve | Whitney |
15 | 18 | Olivia Penalva | Assembly Required |
16 | 13 | Rosa Linn | Snap |
17 | 15 | Virginia To Vegas | No Excuses |
18 | 20 | Nicky Your & dazy | Sunroof |
19 | 17 | One Republic | I Ain't Worried |
20 | 19 | Harry Styles | Late Night Talking |
Categorised in: The Hit List
This post was written by Jay Marchillo