Hit List – Mar 26 + 27
March 27, 2023 6:54 amMiley for the five-peat!
TW | LW | ||
---|---|---|---|
1(5) | 1 | Miley Cyrus | Flowers |
2 | 4 | Taylor Swift | Lavender Haze |
3 | 2 | David Guetta & Bebe Rexha | I'm Good (Blue) |
4 | 3 | Meghan Trainor | Made You Look |
5 | 5 | Sam Smith | Unholy |
6 | 7 | SIA | Unstoppable |
7 | 6 | Taylor Swift | Anti Hero |
8 | 10 | Jax | Victoria's Secret |
9 | 11 | Olivia Penalva | Assembly Required |
10 | 8 | Lewis Capaldi | Forget Me |
11 | 13 | Rosa Linn | Snap |
12 | 14 | Tate McRae | uh oh |
13 | 9 | Pink | Never Gonna Not Dance Again |
14 | 16 | Lizzo feat. SZA | Special |
15 | 12 | Loud Luxury feat. KIDDO | These Nights |
16 | 18 | SZA | Nobody Gets Me |
17 | 20 | One Republic | I Ain't Worried |
18 | 15 | Virginia To Vegas | No Excuses |
19 | 17 | Reve | Whitney |
20 | 19 | Nicky Your & dazy | Sunroof |
Categorised in: The Hit List
This post was written by Jay Marchillo