Hit List – Apr 8 + 9
April 10, 2023 10:09 amHow much chocolate did you eat this weekend? Me, I ate exactly SEVEN Creme Eggs in honour of Miley’s seven weeks at #1. I should probably go to the hospital, catch you next week! ~J
| TW | LW | ||
|---|---|---|---|
| 1(7) | 1 | Miley Cyrus | Flowers |
| 2 | 4 | David Guetta & Bebe Rexha | I'm Good (Blue) |
| 3 | 2 | Meghan Trainor | Made You Look |
| 4 | 3 | Taylor Swift | Lavender Haze |
| 5 | 6 | Lewis Capaldi | Forget Me |
| 6 | 7 | Sam Smith | Unholy |
| 7 | 5 | Taylor Swift | Anti Hero |
| 8 | 9 | Olivia Penalva | Assembly Required |
| 9 | 8 | SIA | Unstoppable |
| 10 | 12 | Lizzo feat. SZA | Special |
| 11 | 15 | Ed Sheeran | Eyes Closed |
| 12 | 10 | Tate McRae | uh oh |
| 13 | 14 | SZA | Nobody Gets Me |
| 14 | 10 | Jax | Victoria's Secret |
| 15 | 17 | Loud Luxury feat. KIDDO | These Nights |
| 16 | 13 | Rosa Linn | Snap |
| 17 | 19 | One Republic | I Ain't Worried |
| 18 | 20 | Virginia To Vegas | No Excuses |
| 19 | 16 | Pink | Never Gonna Not Dance Again |
| 20 | 18 | Reve | Whitney |
Categorised in: The Hit List
This post was written by Jay Marchillo