Hit List – April 1 + 2
April 3, 2023 10:43 amNo fooling (ugh), Miley is still #1.
TW | LW | ||
---|---|---|---|
1(6) | 1 | Miley Cyrus | Flowers |
2 | 4 | Meghan Trainor | Made You Look |
3 | 2 | Taylor Swift | Lavender Haze |
4 | 3 | David Guetta & Bebe Rexha | I'm Good (Blue) |
5 | 7 | Taylor Swift | Anti Hero |
6 | 10 | Lewis Capaldi | Forget Me |
7 | 5 | Sam Smith | Unholy |
8 | 6 | SIA | Unstoppable |
9 | 9 | Olivia Penalva | Assembly Required |
10 | 8 | Jax | Victoria's Secret |
11 | 12 | Tate McRae | uh oh |
12 | 14 | Lizzo feat. SZA | Special |
13 | 11 | Rosa Linn | Snap |
14 | 16 | SZA | Nobody Gets Me |
15 | - | Ed Sheeran | Eyes Closed |
16 | 13 | Pink | Never Gonna Not Dance Again |
17 | 15 | Loud Luxury feat. KIDDO | These Nights |
18 | 19 | Reve | Whitney |
19 | 17 | One Republic | I Ain't Worried |
20 | 18 | Virginia To Vegas | No Excuses |
Categorised in: The Hit List
This post was written by Jay Marchillo