Hit List – April 15 + 16
April 17, 2023 8:26 amIt’s the year of MILEY, she kids off allergy season with another week at #1.
And hey, if you missed out on this week’s Homegrown Hit you can hear a special live performance from our friends Slim Pickerel right here.
TW | LW | ||
---|---|---|---|
1(8) | 1 | Miley Cyrus | Flowers |
2 | 4 | Taylor Swift | Lavender Haze |
3 | 2 | David Guetta & Bebe Rexha | I'm Good (Blue) |
4 | 5 | Lewis Capaldi | Forget Me |
5 | 3 | Meghan Trainor | Made You Look |
6 | 7 | Taylor Swift | Anti Hero |
7 | 6 | Sam Smith | Unholy |
8 | 10 | Lizzo feat. SZA | Special |
9 | 8 | Olivia Penalva | Assembly Required |
10 | 11 | Ed Sheeran | Eyes Closed |
11 | 13 | SZA | Nobody Gets Me |
12 | 9 | SIA | Unstoppable |
13 | 15 | Loud Luxury feat. KIDDO | These Nights |
14 | 12 | Tate McRae | uh oh |
15 | 17 | One Republic | I Ain't Worried |
16 | 14 | Jax | Victoria's Secret |
17 | - | P!nk | Trustfall |
18 | 16 | Rosa Linn | Snap |
19 | 18 | Virginia To Vegas | No Excuses |
20 | 19 | Pink | Never Gonna Not Dance Again |
Categorised in: The Hit List
This post was written by Jay Marchillo