Hit List – April 22 + 23
April 25, 2023 8:14 amTW | LW | ||
---|---|---|---|
1(9) | 1 | Miley Cyrus | Flowers |
2 | 3 | David Guetta & Bebe Rexha | I'm Good (Blue) |
3 | 2 | Taylor Swift | Lavender Haze |
4 | 4 | Lewis Capaldi | Forget Me |
5 | 6 | Taylor Swift | Anti Hero |
6 | 5 | Meghan Trainor | Made You Look |
7 | 8 | Lizzo feat. SZA | Special |
8 | 10 | Ed Sheeran | Eyes Closed |
9 | 7 | Sam Smith | Unholy |
10 | 11 | SZA | Nobody Gets Me |
11 | 9 | Olivia Penalva | Assembly Required |
12 | 13 | Loud Luxury feat. KIDDO | These Nights |
13 | 12 | SIA | Unstoppable |
14 | 17 | P!nk | Trustfall |
15 | 14 | Tate McRae | uh oh |
16 | 15 | One Republic | I Ain't Worried |
17 | 19 | Virginia To Vegas | No Excuses |
18 | 16 | Jax | Victoria's Secret |
19 | - | Kelly Clarkson | mine |
20 | 18 | Rosa Linn | Snap |
Categorised in: The Hit List
This post was written by Jay Marchillo