Hit List – May 6 + 7
May 9, 2023 8:27 amMiley? Check. 19 other songs? Check. See you next week!
TW | LW | ||
---|---|---|---|
1(11) | 1 | Miley Cyrus | Flowers |
2 | 4 | Taylor Swift | Anti Hero |
3 | 5 | Ed Sheeran | Eyes Closed |
4 | 3 | David Guetta & Bebe Rexha | I'm Good (Blue) |
5 | 2 | Taylor Swift | Lavender Haze |
6 | 12 | P!nk | Trustfall |
7 | 6 | Lizzo feat. SZA | Special |
8 | 7 | Lewis Capaldi | Forget Me |
9 | 11 | Loud Luxury feat. KIDDO | These Nights |
10 | 8 | Sam Smith | Unholy |
11 | 9 | SZA | Nobody Gets Me |
12 | 13 | Olivia Penalva | Assembly Required |
13 | 17 | Rema & Selena Gomez | Calm Down |
14 | 15 | Kelly Clarkson | mine |
15 | 10 | Meghan Trainor | Made You Look |
16 | 19 | Felix Cartel f/ Daya | Love You More |
17 | 16 | Tate McRae | uh oh |
18 | 14 | SIA | Unstoppable |
19 | - | Reve | Whitney |
20 | 18 | One Republic | I Ain't Worried |
Categorised in: The Hit List
This post was written by Jay Marchillo