Hit List – June 3 + 4
June 5, 2023 9:24 amEd’s had a busy week, when he’s not off buying beers and Philly cheese steaks for his fans he’s right here dominating our top 20.
Also, our man MELĂ is back with another great Homegrown Hit, check it our here.
TW | LW | ||
---|---|---|---|
1(2) | 1 | Ed Sheeran | Eyes Closed |
2 | 2 | Miley Cyrus | Flowers |
3 | 4 | P!nk | Trustfall |
4 | 3 | Taylor Swift | Anti Hero |
5 | 6 | Rema & Selena Gomez | Calm Down |
6 | 7 | Lizzo feat. SZA | Special |
7 | 5 | David Guetta & Bebe Rexha | I'm Good (Blue) |
8 | 9 | Kelly Clarkson | mine |
9 | 10 | Loud Luxury feat. KIDDO | These Nights |
10 | 8 | Taylor Swift | Lavender Haze |
11 | 13 | Felix Cartel f/ Daya | Love You More |
12 | 14 | Charlie Puth ft. Dan + Shay | That's Not How This Works |
13 | 11 | Lewis Capaldi | Forget Me |
14 | 17 | Preston Pablo | For Keeps |
15 | - | Dua Lipa | Dance The Night |
16 | 16 | Olivia Penalva | Assembly Required |
17 | 18 | Reve | Whitney |
18 | - | Lu Kala | Pretty Girl Era |
19 | 15 | SZA | Nobody Gets Me |
20 | 20 | Meghan Trainor | Made You Look |
Categorised in: The Hit List
This post was written by Jay Marchillo