Hit List – Oct 14 + 15
October 16, 2023 7:39 amTaylor’s got the top movie, the top song, and she’s dating arguably the best TE in the NFL. Pretty good weekend.
TW | LW | ||
---|---|---|---|
1(2) | 1 | Taylor Swift | Cruel Summer |
2 | 4 | Olivia Rodrigo | Vampire |
3 | 5 | Rema & Selena Gomez | Calm Down |
4 | 3 | Miley Cyrus | Used To Be Young |
5 | 2 | Charlotte Cardin | Confetti |
6 | 8 | Timbaland/Furtado/Timberlake | Keep Going Up |
7 | 6 | Zayn | Love Like This |
8 | 7 | Selena Gomez | Single Soon |
9 | 11 | SIA | Gimme Love |
10 | 9 | Dua Lipa | Dance The Night |
11 | 10 | Luke Combs | Fast Car |
12 | 16 | N'Sync | Better Place |
13 | 14 | Lewis Capaldi | Wish You The Best |
14 | 12 | Scott Helman | Every Time |
15 | 17 | Preston Pablo | For Keeps |
16 | 18 | Jamie Fine | If Anything's Left |
17 | 14 | Miley Cyrus | Flowers |
18 | 20 | Loud Luxury ft. Bebe Rexha | I Only I |
19 | 15 | Taylor Swift | Karma |
20 | 19 | Ed Sheeran | Eyes Closed |
Categorised in: The Hit List
This post was written by Jay Marchillo