HIT LIST – Oct 7 + 8
October 10, 2023 9:54 amLook what Taylor made us do. Yup, we had to put her back at #1. Anyone wanna see a movie this weekend?
TW | LW | ||
---|---|---|---|
1 | 2 | Taylor Swift | Cruel Summer |
2 | 1 | Charlotte Cardin | Confetti |
3 | 5 | Miley Cyrus | Used To Be Young |
4 | 3 | Olivia Rodrigo | Vampire |
5 | 6 | Rema & Selena Gomez | Calm Down |
6 | 7 | Zayn | Love Like This |
7 | 4 | Selena Gomez | Single Soon |
8 | 10 | Timbaland/Furtado/Timberlake | Keep Going Up |
9 | 8 | Dua Lipa | Dance The Night |
10 | 9 | Luke Combs | Fast Car |
11 | 14 | SIA | Gimme Love |
12 | 11 | Scott Helman | Every Time |
13 | 16 | Lewis Capaldi | Wish You The Best |
14 | 12 | Miley Cyrus | Flowers |
15 | 13 | Taylor Swift | Karma |
16 | - | N'Sync | Better Place |
17 | 20 | Preston Pablo | For Keeps |
18 | - | Jamie Fine | If Anything's Left |
19 | 17 | Ed Sheeran | Eyes Closed |
20 | 15 | Loud Luxury ft. Bebe Rexha | I Only I |
Categorised in: The Hit List
This post was written by Jay Marchillo