Hit List – Dec 2 + 3
December 4, 2023 9:24 amIf Miley and Taylor ever join forces there will be no stopping them, they’ve got the top 2 spots on lockdown.
| TW | LW | ||
|---|---|---|---|
| 1(4) | 1 | Miley Cyrus | Used To Be Young |
| 2 | 2 | Taylor Swift | Cruel Summer |
| 3 | 6 | N'Sync | Better Place |
| 4 | 3 | Charlotte Cardin | Confetti |
| 5 | 4 | Rema & Selena Gomez | Calm Down |
| 6 | 8 | Paul Russell | Lil Boo Thang |
| 7 | 9 | Teddy Swims | Lose Control |
| 8 | 12 | Dua Lipa | Houdini |
| 9 | 10 | Taylor Swift | Is It Over Now? |
| 10 | 5 | SIA | Gimme Love |
| 11 | 13 | Tate McRae | Greedy |
| 12 | 7 | Jamie Fine | If Anything's Left |
| 13 | 11 | Selena Gomez | Single Soon |
| 14 | 17 | Strumbellas | Hold Me |
| 15 | 14 | Olivia Rodrigo | Vampire |
| 16 | 15 | Scott Helman | Every Time |
| 17 | 19 | Dua Lipa | Dance The Night |
| 18 | - | Preston Pablo | For Keeps |
| 19 | 18 | Tyler Shaw | Out Of Sight |
| 20 | 16 | Timbaland/Furtado/Timberlake | Keep Going Up |
Categorised in: The Hit List
This post was written by Jay Marchillo