Hit List – April 6 + 7
April 8, 2024 7:38 amWe are now officially in the Teddy Swims era.
TW | LW | ||
---|---|---|---|
1(2) | 1 | Teddy Swims | Lose Control |
2 | 3 | Beyonce | Texas Hold 'Em |
3 | 5 | Justin Timberlake | Selfish |
4 | 2 | Dua Lipa | Houdini |
5 | 8 | Benson Boone | Beautiful Things |
6 | 4 | Tate McRae | Greedy |
7 | 6 | The Beaches | Blame Brett |
8 | 7 | Alexander Stewart | I Wish You Cheated |
9 | 11 | Noah Kahan | Stick Season |
10 | 9 | Ariana Grande | yes, and? |
11 | 10 | Taylor Swift | Is It Over Now? |
12 | 15 | Tyler Shaw | Back To Me |
13 | 17 | Charlotte Cardin | 99 Nights |
14 | 12 | Paul Russell | Lil Boo Thang |
15 | 13 | Taylor Swift | Cruel Summer |
16 | 18 | Dua Lipa | Training Season |
17 | 14 | Charlotte Cardin | Confetti |
18 | 19 | Miley Cyrus | Used To Be Young |
19 | 20 | Lu Kala | Hotter Now |
20 | 16 | Jennifer Lopez | Can't Get Enough |
Categorised in: The Hit List
This post was written by Jay Marchillo