Hit List – July 13
July 13, 2019 7:07 pmShawn Mendes THREEpeats as champion!
TW | LW | Artist | Title |
---|---|---|---|
1(3) | 1 | Shawn Mendes | If I Can't Have You |
2 | 3 | Ed Sheeran & Justin Bieber | I Don't Care |
3 | 5 | Katy Perry | Never Really Over |
4 | 2 | Jonas Brothers | Sucker |
5 | 4 | Taylor Swift | ME! |
6 | 8 | Dan & Shay | Speechless |
7 | 6 | P!nk | Walk Me Home |
8 | 10 | Taylor Swift | You Need To Calm Down |
9 | 7 | Ellie Goulding | Close To Me |
10 | 9 | Halsey + Benny Blanco | Eastside |
11 | 12 | Sam Smith feat. Normany | Dancing With A Stranger |
12 | 16 | Shawn Mendes + Camilla Cabello | Senorita |
13 | 11 | Halsey | Without Me |
14 | 15 | Alessia Cara | Out of Love |
15 | 13 | Panic! At The Disco | High Hopes |
16 | 14 | Lennon Stella | La Di Da |
17 | 18 | 5 Seconds Of Summer | Easier |
18 | 17 | Lewis, Dean | Be Alright |
19 | 19 | Felix Cartal + Lights | Love Me |
20 | - | Lewis Capaldi | Someone You Loved |
Categorised in: Uncategorized
This post was written by Jay Marchillo