Hit List – Aug 3
August 3, 2019 7:04 pmEd Sheeran and Bieber THREE-PEAT! Guys, let someone else have a turn.
TW | LW | Artist | Title |
---|---|---|---|
1 | 1(3) | Ed Sheeran & Justin Bieber | I Don't Care |
2 | 2 | Shawn Mendes | If I Can't Have You |
3 | 4 | Taylor Swift | You Need To Calm Down |
4 | 6 | Dan & Shay | Speechless |
5 | 3 | Katy Perry | Never Really Over |
6 | 7 | Shawn Mendes + Camilla Cabello | Senorita |
7 | 5 | Jonas Brothers | Sucker |
8 | 10 | Alessia Cara | Out of Love |
9 | 8 | P!nk | Walk Me Home |
10 | 9 | Taylor Swift | ME! |
11 | 12 | 5 Seconds Of Summer | Easier |
12 | 11 | Sam Smith feat. Normany | Dancing With A Stranger |
13 | 15 | Lewis Capaldi | Someone You Loved |
14 | 11 | Halsey | Without Me |
15 | 17 | Felix Cartal + Lights | Love Me |
16 | 19 | Tyler Shaw | To The Man Who Let Her Go |
17 | 13 | Ellie Goulding | Close To Me |
18 | - | Lauren Daigle | You Say |
19 | 18 | Panic! At The Disco | High Hopes |
20 | 16 | Halsey + Benny Blanco | Eastside |
Categorised in: Uncategorized
This post was written by Jay Marchillo