Hit List – June 6
June 6, 2020 6:46 pmPicking up right where he left off, The Weeknd gets comfortable at #1.
| TW | LW | Artist | Song |
|---|---|---|---|
| 1(3) | 1 | The Weeknd | Blinding Lights |
| 2 | 3 | Dua Lipa | Don't Start Now |
| 3 | 4 | Justin Bieber | Intentions |
| 4 | 2 | Harry Styles | Adore You |
| 5 | 8 | Maroon 5 | Memories |
| 6 | 7 | JP Saxe feat. Julia Michaels | If The World Was Ending |
| 7 | 4 | Post Malone | Circles |
| 8 | 6 | Lady Gaga | Stupid Love |
| 9 | 11 | Billie Joe Armstrong | I Think We're Alone Now |
| 10 | 13 | Tweny One Pilots | Level Of Concern |
| 11 | 9 | ArtistsCAN | Lean On Me |
| 12 | 10 | Lizzo | Good As Hell |
| 13 | 12 | Maren Morris feat. Hozier | The Bones |
| 14 | 16 | Lewis Capaldi | Before You Go |
| 15 | 17 | Ariana Grande & Justin Bieber | Stuck With U |
| 16 | 14 | Alessia Cara | Rooting For You |
| 17 | - | Lady Gaga + Ariana | Rain On Me |
| 18 | - | Doja Cat | Say So |
| 19 | 15 | John K | If We Never Met |
| 20 | 17 | Halsey | You Should Be Sad |
Categorised in: The Hit List, Uncategorized
This post was written by Jay Marchillo