Hit List – July 11 & 12
July 15, 2020 10:19 amJust like that (well, in 2 weeks), Doja Cat’s “Say So” jumped from #12 to #2. Is she gearing up to take that #1 spot next week, perhaps?
TW | LW | Artist | Song |
---|---|---|---|
1 (6) | 1 | The Weeknd | Blinding Lights |
2 | 3 | Doja Cat | Say So |
3 | 5 | Justin Bieber | Intentions |
4 | 2 | Dua Lipa | Don't Start Now |
5 | 6 | Lady Gaga & Ariana Grande | Rain on Me |
6 | 4 | Harry Styles | Adore You |
7 | 9 | JP Saxe & Julia Michaels | If The World Was Ending |
8 | 7 | Maroon 5 | Memories |
9 | 11 | Harry Styles | Watermelon Sugar |
10 (2) | 10 | Post Malone | Circles |
11 | 8 | Ariana Grande & Justin Bieber | Stuck With U |
12 (2) | 12 | Marshmello & Halsey | Be Kind |
13 (2) | 13 | Lewis Capaldi | Before You Go |
14 (2) | 14 | Scott Helman | Wait No More |
15 | 18 | Maren Morris & Hozier | The Bones |
16 (2) | 16 | Lizzo | Good As Hell |
17 (2) | 17 | Mackenzie Porter | These Days |
18 | 19 | Autumn Kings | Love Let Go |
19 | 15 | Twenty One Pilots | Level of Concern |
20 | - | Sam Fischer | This City |
Categorised in: The Hit List, Uncategorized
This post was written by Tori Roovers