
Hit List – Aug 30
September 2, 2025 7:29 amSummer wraps up the same way it began: with ALEX WARREN AS OUR KING OF THE COUNTDOWN. No doubt about it, the song of the summer was Ordinary
TW | LW | ||
1(11) | 1 | Alex Warren | Ordinary |
2 | 2 | Benson Boone | Sorry I’m Here For Someone Else |
3 | 3 | Chappell Roan | Pink Pony Club |
4 | 7 | Sabrina Carpenter | Manchild |
5 | 10 | Myles Smith | Nice To Meet You |
6 | 5 | Shaboozey | Good News |
7 | 4 | Justin Bieber | Daisies |
8 | 9 | SOMBR | undressed |
9 | 6 | Ed Sheeran | Azizam |
10 | 13 | Morgan Wallen/Tate McRae | What I Want |
11 | 8 | Lewis Capaldi | Survive |
12 | 11 | Sofia Camara | Girls Like You |
13 | 14 | Nasri x Shenseea | I’ll Be Fire |
14 | 15 | Cameron Whitcomb | Options |
15 | 12 | Benson Boone | Mystical Magical |
16 | 17 | Alicia Moffet | Lay Your Light |
17 | 16 | Alexander Stewart | His Problem Instead |
18 | – | HUNTR/X | Golden |
19 | 20 | Avril Lavigne feat. Simple Plan | Young & Dumb |
20 | 19 | Shawn Desman/Jamie Fine | Body |
Categorised in: Mornings, The Hit List, Uncategorized
This post was written by Jay Marchillo